80s
Player | Club | Miss Penalty | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
Kderk | 80s Ol Koks | 0 | 2 | 1 | 0 | 0 | 0 |
Dato’ AmirS | 80s Ol Koks | 0 | 0 | 1 | 0 | 0 | 0 |
Matt Bab | 80s Ol Koks | 0 | 0 | 1 | 1 | 0 | 0 |
Dr. ZZ | 80s Ol Koks | 0 | 0 | 0 | 2 | 0 | 0 |
Zizou | 80s Ol Koks | 0 | 0 | 0 | 0 | 0 | 0 |
Kondo | 80s Ol Koks | 0 | 0 | 0 | 0 | 0 | 0 |
Sha | 80s Ol Koks | 0 | 0 | 0 | 1 | 0 | 0 |
Dr. KuBad | 80s Ol Koks | 0 | 3 | 6 | 1 | 0 | 0 |
Isey | 80s Ol Koks | 0 | 6 | 6 | 0 | 0 | 0 |
Kazul | 80s Ol Koks | 0 | 0 | 0 | 0 | 0 | 0 |
Rik | 80s Ol Koks | 0 | 0 | 1 | 2 | 0 | 0 |
Ahlan | 80s Ol Koks | 0 | 0 | 0 | 0 | 0 | 0 |
Yuri | 80s Ol Koks | 0 | 0 | 0 | 0 | 0 | 0 |
KuShah | 80s Ol Koks | 0 | 12 | 5 | 4 | 1 | 0 |
Zul Harun | 80s Ol Koks | 0 | 0 | 0 | 0 | 0 | 0 |
Raja Aris | 80s Ol Koks | 0 | 0 | 0 | 2 | 0 | 0 |
Rich | 80s Ol Koks | 0 | 0 | 0 | 0 | 0 | 0 |
Poz | 80s Ol Koks | 0 | 0 | 0 | 2 | 0 | 0 |
Yazman | 80s Ol Koks | 0 | 0 | 0 | 0 | 0 | 0 |
Towbuck | 80s Ol Koks | 0 | 0 | 0 | 0 | 0 | 0 |
Sahaq | 80s Ol Koks | 0 | 0 | 0 | 0 | 0 | 0 |
Moon | 80s Ol Koks | 0 | 0 | 0 | 0 | 0 | 0 |
Jani | 80s Ol Koks | 0 | 0 | 0 | 1 | 0 | 0 |
Izan | 80s Ol Koks | 0 | 5 | 3 | 2 | 0 | 0 |
Hakim | 80s Ol Koks | 0 | 0 | 0 | 1 | 0 | 0 |
Faiz | 80s Ol Koks | 0 | 0 | 1 | 0 | 0 | 0 |
Reed | 80s Ol Koks | 0 | 0 | 0 | 0 | 0 | 0 |
Nahar | 80s Ol Koks | 0 | 0 | 0 | 0 | 0 | 0 |
Pron | 80s Ol Koks | 0 | 5 | 3 | 0 | 0 | 0 |
Sule | 80s Ol Koks | 0 | 1 | 1 | 0 | 0 | 0 |
Bob | 80s Ol Koks | 0 | 0 | 0 | 0 | 0 | 0 |
Og | 80s Ol Koks | 0 | 1 | 0 | 0 | 0 | 0 |
Kuzan | 80s Ol Koks | 0 | 1 | 0 | 1 | 0 | 0 |
Jemir | 80s Ol Koks | 0 | 1 | 0 | 0 | 0 | 0 |
MCOBA Football League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Class of 2005 | 9 | 8 | 1 | 0 | 30 | 7 | 23 | 25 |
2 | Class of 2006 | 9 | 7 | 1 | 1 | 33 | 12 | 21 | 22 |
3 | Class of 96-97 | 9 | 7 | 1 | 1 | 24 | 13 | 11 | 22 |
4 | Class of 2004 | 9 | 4 | 1 | 4 | 29 | 24 | 5 | 13 |
5 | Class of 2000 | 9 | 4 | 0 | 5 | 13 | 24 | -11 | 12 |
6 | Class of 2002 | 9 | 4 | 0 | 5 | 16 | 31 | -15 | 12 |
7 | Class of 1999 | 9 | 3 | 0 | 6 | 12 | 21 | -9 | 9 |
8 | Class of 2001 | 9 | 2 | 1 | 6 | 19 | 25 | -6 | 7 |
9 | 80s Ol Koks | 9 | 2 | 1 | 6 | 18 | 25 | -7 | 7 |
10 | Class of 2003 | 9 | 1 | 0 | 8 | 13 | 25 | -12 | 3 |