Consist of Batch 2000 Player
2000
Player | Club | Miss Penalty | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
Amin | Class of 2000 | 0 | 0 | 0 | 0 | 0 | 0 |
Riq | Class of 2000 | 0 | 0 | 0 | 0 | 1 | 0 |
Tom | Class of 2000 | 0 | 2 | 2 | 1 | 0 | 0 |
Sei | Class of 2000 | 0 | 0 | 0 | 1 | 0 | 0 |
Kabi | Class of 2000 | 0 | 1 | 0 | 0 | 0 | 0 |
Daro | Class of 2000 | 0 | 3 | 1 | 0 | 0 | 0 |
Hsn | Class of 2000 | 0 | 0 | 0 | 0 | 0 | 0 |
NSF | Class of 2000 | 0 | 2 | 3 | 1 | 0 | 0 |
Ayie | Class of 2000 | 0 | 0 | 0 | 0 | 0 | 0 |
Adooz | Class of 2000 | 0 | 0 | 0 | 0 | 0 | 1 |
Yun | Class of 2000 | 0 | 0 | 0 | 0 | 0 | 0 |
Adi | Class of 2000 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimal | Class of 2000 | 0 | 0 | 0 | 0 | 0 | 0 |
Anip | Class of 2000 | 0 | 0 | 1 | 0 | 0 | 0 |
Knxt | Class of 2000 | 0 | 0 | 2 | 0 | 0 | 0 |
Kukubal | Class of 2000 | 0 | 0 | 1 | 1 | 0 | 0 |
Lare | Class of 2000 | 0 | 0 | 2 | 0 | 0 | 0 |
Abi | Class of 2000 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaduk | Class of 2000 | 0 | 0 | 0 | 0 | 0 | 0 |
Yam | Class of 2000 | 0 | 0 | 0 | 0 | 0 | 0 |
Kj | Class of 2000 | 0 | 0 | 3 | 3 | 1 | 0 |
Edwin | Class of 2000 | 0 | 1 | 1 | 0 | 0 | 0 |
Imrilqis Suhaimi | Class of 2000 | 1 | 6 | 3 | 1 | 0 | 0 |
Pajoe | Class of 2000 | 0 | 7 | 1 | 0 | 0 | 0 |
Iddin | Class of 2000 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack | Class of 2000 | 0 | 0 | 1 | 0 | 0 | 0 |
Fazst | Class of 2000 | 0 | 1 | 0 | 0 | 0 | 0 |
Helmi Mahat | Class of 2000 | 0 | 1 | 0 | 0 | 0 | 0 |
Rudy Hartono | Class of 2000 | 0 | 0 | 0 | 0 | 0 | 0 |
MCOBA Football League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Class of 2005 | 9 | 8 | 1 | 0 | 30 | 7 | 23 | 25 |
2 | Class of 2006 | 9 | 7 | 1 | 1 | 33 | 12 | 21 | 22 |
3 | Class of 96-97 | 9 | 7 | 1 | 1 | 24 | 13 | 11 | 22 |
4 | Class of 2004 | 9 | 4 | 1 | 4 | 29 | 24 | 5 | 13 |
5 | Class of 2000 | 9 | 4 | 0 | 5 | 13 | 24 | -11 | 12 |
6 | Class of 2002 | 9 | 4 | 0 | 5 | 16 | 31 | -15 | 12 |
7 | Class of 1999 | 9 | 3 | 0 | 6 | 12 | 21 | -9 | 9 |
8 | Class of 2001 | 9 | 2 | 1 | 6 | 19 | 25 | -6 | 7 |
9 | 80s Ol Koks | 9 | 2 | 1 | 6 | 18 | 25 | -7 | 7 |
10 | Class of 2003 | 9 | 1 | 0 | 8 | 13 | 25 | -12 | 3 |