2003
Player | Miss Penalty | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|
Sudin | 0 | 6 | 3 | 3 | 0 | 0 |
Zaneq | 0 | 2 | 1 | 2 | 0 | 0 |
Ajim | 0 | 5 | 4 | 0 | 1 | 0 |
Nad | 0 | 0 | 1 | 0 | 0 | 0 |
Azmi | 0 | 0 | 0 | 0 | 0 | 0 |
Alim | 0 | 0 | 0 | 0 | 0 | 0 |
Azri Gona | 0 | 0 | 0 | 0 | 0 | 0 |
Dannie | 0 | 1 | 1 | 1 | 0 | 0 |
Zharif | 0 | 0 | 0 | 0 | 0 | 0 |
Nipi | 0 | 1 | 0 | 0 | 0 | 0 |
Sohid | 0 | 0 | 0 | 0 | 0 | 0 |
Apeq | 0 | 0 | 3 | 1 | 0 | 0 |
Usin | 0 | 0 | 0 | 0 | 0 | 0 |
Fahmi R | 0 | 0 | 0 | 0 | 0 | 0 |
Hizami R | 0 | 0 | 0 | 0 | 0 | 0 |
Alaud | 0 | 0 | 1 | 3 | 0 | 0 |
Paan | 0 | 0 | 1 | 1 | 0 | 0 |
Syahray | 0 | 0 | 0 | 0 | 0 | 0 |
Munzir | 0 | 0 | 1 | 0 | 0 | 0 |
Uzair | 0 | 0 | 0 | 0 | 0 | 0 |
Faisal | 0 | 0 | 0 | 0 | 0 | 0 |
Azam | 0 | 0 | 0 | 2 | 1 | 0 |
Salman | 0 | 14 | 9 | 0 | 0 | 0 |
Jae | 0 | 0 | 0 | 1 | 0 | 0 |
Ashi | 0 | 0 | 0 | 0 | 0 | 1 |
MCOBA Football League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Class of 2005 | 9 | 8 | 1 | 0 | 30 | 7 | 23 | 25 |
2 | Class of 2006 | 9 | 7 | 1 | 1 | 33 | 12 | 21 | 22 |
3 | Class of 96-97 | 9 | 7 | 1 | 1 | 24 | 13 | 11 | 22 |
4 | Class of 2004 | 9 | 4 | 1 | 4 | 29 | 24 | 5 | 13 |
5 | Class of 2000 | 9 | 4 | 0 | 5 | 13 | 24 | -11 | 12 |
6 | Class of 2002 | 9 | 4 | 0 | 5 | 16 | 31 | -15 | 12 |
7 | Class of 1999 | 9 | 3 | 0 | 6 | 12 | 21 | -9 | 9 |
8 | Class of 2001 | 9 | 2 | 1 | 6 | 19 | 25 | -6 | 7 |
9 | 80s Ol Koks | 9 | 2 | 1 | 6 | 18 | 25 | -7 | 7 |
10 | Class of 2003 | 9 | 1 | 0 | 8 | 13 | 25 | -12 | 3 |