2004
Player | Position | Miss Penalty | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
Tampin | 0 | 1 | 1 | 1 | 0 | 0 | |
Roka | 0 | 11 | 10 | 1 | 0 | 0 | |
Ilya | 0 | 5 | 3 | 0 | 0 | 0 | |
Anas | 0 | 1 | 0 | 1 | 0 | 0 | |
Afiqkhan | 0 | 1 | 3 | 0 | 0 | 0 | |
Kateq | 0 | 2 | 2 | 0 | 0 | 0 | |
Fahim | 0 | 2 | 0 | 0 | 0 | 0 | |
Fuad | 0 | 16 | 14 | 0 | 0 | 0 | |
Pari | 0 | 1 | 3 | 0 | 0 | 0 | |
Maro | 0 | 0 | 0 | 0 | 0 | 0 | |
Fizik | 0 | 0 | 1 | 0 | 0 | 0 | |
Zik | 0 | 0 | 0 | 1 | 0 | 0 | |
Che Wang | 0 | 14 | 2 | 2 | 0 | 0 | |
AdiFaw | 0 | 0 | 0 | 1 | 0 | 0 | |
Poie | 0 | 0 | 1 | 0 | 0 | 0 | |
Saffiq | 0 | 2 | 2 | 0 | 0 | 0 | |
Mat Din | 0 | 0 | 0 | 0 | 0 | 0 | |
Puteh | 0 | 0 | 1 | 0 | 0 | 0 | |
Karim | 0 | 0 | 0 | 0 | 0 | 0 | |
Jon | 0 | 3 | 4 | 0 | 0 | 0 | |
Dekmad | 0 | 0 | 0 | 0 | 0 | 0 | |
FzMz | 0 | 4 | 1 | 1 | 0 | 0 | |
Mizi | 0 | 1 | 0 | 0 | 0 | 0 | |
Along | 0 | 1 | 5 | 0 | 0 | 0 | |
Obie | 0 | 0 | 1 | 1 | 0 | 0 | |
Bob | 0 | 1 | 1 | 1 | 0 | 0 | |
Am | 0 | 1 | 2 | 0 | 0 | 0 | |
Longkong | 0 | 2 | 2 | 0 | 0 | 0 | |
Hakim | 0 | 2 | 0 | 0 | 0 | 0 | |
Stopeq | 0 | 1 | 0 | 0 | 0 | 0 |
MCOBA Football League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Class of 2005 | 9 | 8 | 1 | 0 | 30 | 7 | 23 | 25 |
2 | Class of 2006 | 9 | 7 | 1 | 1 | 33 | 12 | 21 | 22 |
3 | Class of 96-97 | 9 | 7 | 1 | 1 | 24 | 13 | 11 | 22 |
4 | Class of 2004 | 9 | 4 | 1 | 4 | 29 | 24 | 5 | 13 |
5 | Class of 2000 | 9 | 4 | 0 | 5 | 13 | 24 | -11 | 12 |
6 | Class of 2002 | 9 | 4 | 0 | 5 | 16 | 31 | -15 | 12 |
7 | Class of 1999 | 9 | 3 | 0 | 6 | 12 | 21 | -9 | 9 |
8 | Class of 2001 | 9 | 2 | 1 | 6 | 19 | 25 | -6 | 7 |
9 | 80s Ol Koks | 9 | 2 | 1 | 6 | 18 | 25 | -7 | 7 |
10 | Class of 2003 | 9 | 1 | 0 | 8 | 13 | 25 | -12 | 3 |