99
Player | Miss Penalty | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|
Dobe | 0 | 0 | 0 | 0 | 0 | 0 |
Paeho | 0 | 0 | 0 | 0 | 0 | 0 |
Ocho | 0 | 0 | 0 | 1 | 0 | 0 |
Wanya | 0 | 0 | 0 | 0 | 0 | 0 |
Fariz | 0 | 0 | 0 | 0 | 0 | 0 |
Joe | 0 | 0 | 0 | 0 | 0 | 0 |
Syed | 0 | 0 | 0 | 0 | 0 | 0 |
Nafis | 0 | 0 | 0 | 0 | 0 | 0 |
Zeffi | 0 | 0 | 0 | 0 | 0 | 0 |
Amiruddin | 0 | 0 | 0 | 0 | 0 | 0 |
Zahrin | 0 | 0 | 0 | 0 | 0 | 0 |
Reyno | 0 | 0 | 0 | 0 | 0 | 0 |
Chappe | 0 | 0 | 0 | 0 | 0 | 0 |
Megat | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie | 0 | 3 | 3 | 1 | 0 | 0 |
Alias | 0 | 7 | 1 | 1 | 0 | 0 |
Tody | 0 | 0 | 0 | 0 | 0 | 0 |
Angy | 0 | 0 | 0 | 0 | 0 | 0 |
Mdn | 0 | 0 | 1 | 0 | 0 | 0 |
Mone | 0 | 0 | 0 | 0 | 0 | 0 |
Salleh | 0 | 0 | 0 | 0 | 0 | 0 |
Jack | 0 | 0 | 0 | 0 | 0 | 0 |
Wariz | 0 | 0 | 1 | 0 | 0 | 0 |
Rast | 0 | 0 | 0 | 0 | 0 | 0 |
Lanto | 0 | 0 | 0 | 0 | 0 | 0 |
Pakam | 0 | 0 | 0 | 0 | 0 | 0 |
Didier | 0 | 0 | 0 | 0 | 0 | 0 |
Razip | 0 | 0 | 0 | 0 | 0 | 0 |
Ais | 0 | 0 | 0 | 0 | 0 | 0 |
Kay | 0 | 0 | 0 | 0 | 0 | 0 |
Mawi | 0 | 0 | 0 | 0 | 0 | 0 |
Sed | 0 | 0 | 0 | 1 | 0 | 0 |
Raf | 0 | 0 | 0 | 0 | 0 | 0 |
Menon | 0 | 1 | 0 | 0 | 0 | 0 |
Khairil | 0 | 0 | 0 | 0 | 0 | 0 |
Anep | 0 | 0 | 0 | 0 | 0 | 0 |
Meon | 0 | 0 | 0 | 0 | 0 | 0 |
Dwen | 0 | 9 | 1 | 0 | 0 | 0 |
Obe | 0 | 0 | 1 | 0 | 0 | 0 |
MCOBA Football League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Class of 2005 | 9 | 8 | 1 | 0 | 30 | 7 | 23 | 25 |
2 | Class of 2006 | 9 | 7 | 1 | 1 | 33 | 12 | 21 | 22 |
3 | Class of 96-97 | 9 | 7 | 1 | 1 | 24 | 13 | 11 | 22 |
4 | Class of 2004 | 9 | 4 | 1 | 4 | 29 | 24 | 5 | 13 |
5 | Class of 2000 | 9 | 4 | 0 | 5 | 13 | 24 | -11 | 12 |
6 | Class of 2002 | 9 | 4 | 0 | 5 | 16 | 31 | -15 | 12 |
7 | Class of 1999 | 9 | 3 | 0 | 6 | 12 | 21 | -9 | 9 |
8 | Class of 2001 | 9 | 2 | 1 | 6 | 19 | 25 | -6 | 7 |
9 | 80s Ol Koks | 9 | 2 | 1 | 6 | 18 | 25 | -7 | 7 |
10 | Class of 2003 | 9 | 1 | 0 | 8 | 13 | 25 | -12 | 3 |